<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Concepts &#187; rates</title>
	<atom:link href="http://www.reversemortgageconcepts.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgageconcepts.com</link>
	<description>Arizona California Reverse Mortgage Expert</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lowest Reverse Mortgage Fees</title>
		<link>http://www.reversemortgageconcepts.com/2010/07/lowest-reverse-mortgage-fees/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/07/lowest-reverse-mortgage-fees/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:11:40 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[jumbo reverse mortgage]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=685</guid>
		<description><![CDATA[With a very healthy secondary market for these loans, lender premiums have increased to the point where it just made good sense to use these credits to pay borrower fees and closing costs]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/07/lowest-reverse-mortgage-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Disadvantages of Reverse Mortgages</title>
		<link>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:36:00 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[jumbo reverse mortgage]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage refinance]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=626</guid>
		<description><![CDATA[I get the question a lot from prospective borrowers, "What are the disadvantages of a Reverse Mortgage?" It is a very easy question to answer because there actually are a few]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Rates 4.99% Fixed for Life</title>
		<link>http://www.reversemortgageconcepts.com/2010/04/reverse-mortgage-rates-5-49-fixed-for-life/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/04/reverse-mortgage-rates-5-49-fixed-for-life/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:30:15 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=365</guid>
		<description><![CDATA[<p style="text-align: justify;">Reverse mortgage rates and pricing have been incredibly competitive lately. Most lenders now offer 4.99% fixed as an alternative to the 5.56% that we have grown accustomed to. Choosing the lower rate may save some interest over the long haul but the $20 monthly servicing fee, that is currently attached to the lower [...]]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/04/reverse-mortgage-rates-5-49-fixed-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

