<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Concepts &#187; mip</title>
	<atom:link href="http://www.reversemortgageconcepts.com/tag/mip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgageconcepts.com</link>
	<description>Arizona California Reverse Mortgage Expert</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>4.99% with 1.25% MIP or 5.56% with .50 MIP?</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:59:17 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[4.99 vs 5.56]]></category>
		<category><![CDATA[5.56]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=742</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 It's really a personal decision as to whether or not to chose the newer MIP of 1.25% vs. .50%. ]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Reverse Mortgage Fees Change Again</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/fha-reverse-mortgage-fees-change-again/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/fha-reverse-mortgage-fees-change-again/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:59:33 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=732</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 Recent changes in the HUD insured reverse mortgage program has left some of us scratching our heads, again. The program, once described by many as "Too good to be true," is having a hard time living up to that comment in light of the new fee changes set to go into affect in October of this year.]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/fha-reverse-mortgage-fees-change-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Concepts Pays Up Front MIP</title>
		<link>http://www.reversemortgageconcepts.com/2010/08/reverse-mortgage-concepts-pays-up-front-mip/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/08/reverse-mortgage-concepts-pays-up-front-mip/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:01:30 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Arizona Reverse Mortgage]]></category>
		<category><![CDATA[Phoenix Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[jumbo reverse mortgage]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=701</guid>
		<description><![CDATA[Reverse Mortgage Concepts, an Arizona reverse mortgage broker is quoting fixed rate, FHA reverse mortgages with 100% lender paid MIP]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/08/reverse-mortgage-concepts-pays-up-front-mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Insured Reverse Mortgage Monthly Premiums to Rise</title>
		<link>http://www.reversemortgageconcepts.com/2010/07/fha-insured-reverse-mortgage-monthly-premiums-to-rise/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/07/fha-insured-reverse-mortgage-monthly-premiums-to-rise/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:22:58 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha insurance]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=688</guid>
		<description><![CDATA[A recent new bill, HR5702,  designed to give the FHA the power to regulated monthly insurance fees added to a borrower's loan balance was received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs on June 10, 2010.

]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/07/fha-insured-reverse-mortgage-monthly-premiums-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

