<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Concepts &#187; Home equity</title>
	<atom:link href="http://www.reversemortgageconcepts.com/tag/home-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgageconcepts.com</link>
	<description>Arizona California Reverse Mortgage Expert</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reverse Mortgage, Now Is The Time</title>
		<link>http://www.reversemortgageconcepts.com/2011/06/reverse-mortgage-now-is-the-time/</link>
		<comments>http://www.reversemortgageconcepts.com/2011/06/reverse-mortgage-now-is-the-time/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:18:17 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[michael manfredi]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=792</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 I can refer to a quote from the Wall Street Journal where Barbara Stucki, vice president for home-equity initiatives at the National Council on Aging, a Washington-based advocacy group said about reverse mortgages, "The good advice is to do it this summer."]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2011/06/reverse-mortgage-now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Purchase Popularity Gains</title>
		<link>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/</link>
		<comments>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:06:41 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Arizona Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[reverse mortgage home purchase]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=753</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 Today, it just takes a larger down payment to buy property, no matter what type of mortgage you are considering so why not consider a reverse mortgage purchase.]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.99% with 1.25% MIP or 5.56% with .50 MIP?</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:59:17 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[4.99 vs 5.56]]></category>
		<category><![CDATA[5.56]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=742</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 It's really a personal decision as to whether or not to chose the newer MIP of 1.25% vs. .50%. ]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Expected Interest Rates Lower</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/reverse-mortgages-expected-interest-rates-lower/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/reverse-mortgages-expected-interest-rates-lower/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:29:53 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[expected rates]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[mortgagee letters]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgage refinance]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=724</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 Some borrowers can now expect to receive more money from their reverse mortgages. The Department of Housing and Urban Development (HUD) announced Mortgagee Letter 2010-34]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/reverse-mortgages-expected-interest-rates-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Disadvantages of Reverse Mortgages</title>
		<link>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:36:00 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[jumbo reverse mortgage]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage refinance]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=626</guid>
		<description><![CDATA[I get the question a lot from prospective borrowers, "What are the disadvantages of a Reverse Mortgage?" It is a very easy question to answer because there actually are a few]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/07/top-10-disadvantages-of-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

