<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Concepts &#187; Fixed Interest Rate</title>
	<atom:link href="http://www.reversemortgageconcepts.com/tag/fixed-rate-reverse-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgageconcepts.com</link>
	<description>Arizona California Reverse Mortgage Expert</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reverse Mortgage Borrower Assessment Explained</title>
		<link>http://www.reversemortgageconcepts.com/2011/08/reverse-mortgage-borrower-assessment-explained/</link>
		<comments>http://www.reversemortgageconcepts.com/2011/08/reverse-mortgage-borrower-assessment-explained/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:52:19 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Arizona Reverse Mortgage]]></category>
		<category><![CDATA[California Reverse Mortgage]]></category>
		<category><![CDATA[Phoenix Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[financial assessment]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgage rules]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[reverse mortgages explained]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=838</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 The implementation of a financial assessment tool is now imminent for reverse mortgage applications.
]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2011/08/reverse-mortgage-borrower-assessment-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Purchase Popularity Gains</title>
		<link>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/</link>
		<comments>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:06:41 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Arizona Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[reverse mortgage home purchase]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=753</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 Today, it just takes a larger down payment to buy property, no matter what type of mortgage you are considering so why not consider a reverse mortgage purchase.]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2011/03/reverse-mortgage-purchase-popularity-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages for Free and Clear Homes</title>
		<link>http://www.reversemortgageconcepts.com/2010/10/reverse-mortgages-for-free-and-clear-homes/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/10/reverse-mortgages-for-free-and-clear-homes/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:41:55 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[adjustable rate HECM]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[credit line option]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[jumbo reverse mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=746</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556  It's no secret that most home owners will want to get the most money available these days and probably because they need to pay off an existing mortgage but what if your home is free and clear of any mortgages?]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/10/reverse-mortgages-for-free-and-clear-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4.99% with 1.25% MIP or 5.56% with .50 MIP?</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:59:17 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[4.99 vs 5.56]]></category>
		<category><![CDATA[5.56]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=742</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 It's really a personal decision as to whether or not to chose the newer MIP of 1.25% vs. .50%. ]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/4-99-with-1-25-mip-or-5-56-with-50-mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.99% Fixed Rate Reverse Mortgage Prevails</title>
		<link>http://www.reversemortgageconcepts.com/2010/09/4-99-fixed-rate-reverse-mortgage-prevails/</link>
		<comments>http://www.reversemortgageconcepts.com/2010/09/4-99-fixed-rate-reverse-mortgage-prevails/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:23:25 +0000</pubDate>
		<dc:creator>Michael Manfredi</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.reversemortgageconcepts.com/?p=735</guid>
		<description><![CDATA[by Michael Manfredi (888) 697-5556 As predicted by some, the lowest, fixed rate, reverse mortgage is quickly becoming the "go to" product for the industry]]></description>
		<wfw:commentRss>http://www.reversemortgageconcepts.com/2010/09/4-99-fixed-rate-reverse-mortgage-prevails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

